0 2nd Ave. 2 SE of Santa Fe
Outside Area (Inside Ca), CA 93921
Status: Closed
Estimate*: $2,351,020 - $2,422,990
2 Days on Market
0 2nd Ave. 2 SE of Santa Fe
Outside Area (Inside Ca), CA 93921
Status: Closed


















0 2nd Ave. 2 SE of Santa Fe Listing Description
Price | $2,399,000 | |
Close Price | $2,410,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 3920 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Beamed Ceilings,Cathedral Ceiling(s) | |
Year Built | 2007 | |
Heating | Radiant | |
Foundation | Concrete Perimeter,Slab | |
Parking Description | Gated,Garage Door Opener,Controlled Entrance,Off Street,Street,Auto Driveway Gate,Detached Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 0 2nd Ave. 2 SE of Santa Fe
Property Location + Address
Address | 0 2nd Ave. 2 SE of Santa Fe, Outside Area (Inside Ca), CA 93921 | |
Postal Code | 93921 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
Directions | Property is the second house from the corner on the South side of 2nd Ave and Santa Fe Street.. | |
County | Monterey | |
Latitude | 36.560644 | |
Longitude | -121.9212 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93921
Restaurants near 0 2nd Ave. 2 SE of Santa Fe
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sotheby's Int'l Realty-Rancho | |
Listing Agent | Jeannie Fromm | |
Virtual Tour URL | https://www.tourfactory.com/1822998 |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Closed | |
Listing Date | Jan 23, 2021 | |
Listing Last Modified | Mar 5, 2021 | |
Tax ID | 010-028-019-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81825087 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |