237 Del Mesa Carmel
Outside Area (Inside Ca), CA 93923
Status: Closed
Estimate*: $587,020 - $604,990
128 Days on Market
237 Del Mesa Carmel
Outside Area (Inside Ca), CA 93923
Status: Closed










































237 Del Mesa Carmel Listing Description
Price | $599,000 | |
Close Price | $599,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Traditional,Bungalow | |
Property Type | Residential | |
Sub Type | Condominium | |
Year Built | 1968 | |
Subdivision | Del Mesa Community HOA | |
Heating | Wood,Fireplace(s) | |
Foundation | Pillar/Post/Pier | |
Accessibility | 32 Inch Or More Wide Doors,Parking,48 Inch Or More Wide Halls,Grab Bars In Bathroom(s),36 Inch Or More Wide Halls,Customized Wheelchair Accessible | |
Laundry Features | Gas Dryer Hookup,Community | |
Pool features | Association,In Ground,Community,Indoor | |
Parking Description | Uncovered,Carport,Assigned,Attached Carport,Covered,Guest,On Site,Detached Carport | |
Parking Spaces | 1 | |
Association Fee | 1452 | |
Association Amenities | Bocce Ball Court,Banquet Facilities,Insurance,Gym/Ex Room,Recreation Room,Billiard Room,Hot Water,Sauna,Tennis Court(s),Cable TV,Pool,Water,Management,Golf Course,Spa/Hot Tub,Trash,Playground,Recreational Park,Common RV Parking,Sewer,Dock,Pier,Other,Electricity,Storage,Clubhouse | |
Property Details |
---|
Valuation Results for 237 Del Mesa Carmel
Property Location + Address
Address | 237 Del Mesa Carmel, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.545364 | |
Longitude | -121.871206 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 237 Del Mesa Carmel
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sotheby's Int'l Realty-Rancho | |
Listing Agent | Claudia Mccotter | |
Virtual Tour URL | https://tours.tourfactory.com/tours/tour.asp?r=MLSListings.com&t=2734021 |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 128 | |
MLS Status | Closed | |
Listing Date | Apr 1, 2020 | |
Listing Last Modified | Sep 16, 2020 | |
Tax ID | 015-515-005-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81788296 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |