5014 Monterey Street
Outside Area (Inside Ca), CA 93923
Status: Active
Estimate*: $4,410 - $4,545
1381 Days on Market
5014 Monterey Street
Outside Area (Inside Ca), CA 93923
Status: Active
























5014 Monterey Street Listing Description
Price | $4,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 4299.37 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Kennel,Barbecue Private | |
Year Built | 1947 | |
Heating | Kerosene,Humidity Control,High Efficiency,ENERGY STAR Qualified Equipment,See Remarks | |
Accessibility | Entry Slope Less Than 1 Foot,Doors - Swing In,Low Pile Carpeting,Other,No Interior Steps,2+ Access Exits | |
Lot Description | Back Yard,Patio Home,Sprinklers Drip System | |
Parking Description | Uncovered | |
Property Details |
---|
Valuation Results for 5014 Monterey Street
Property Location + Address
Address | 5014 Monterey Street, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.559706 | |
Longitude | -121.914221 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 5014 Monterey Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Wayland Properties, Inc. | |
Listing Agent | Annee H. Martin |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 1381 | |
MLS Status | Active | |
Listing Date | Jun 18, 2016 | |
Listing Last Modified | Mar 25, 2021 | |
Tax ID | 010-012-008-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81591344 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |