5500 Quail Meadows Drive
Outside Area (Inside Ca), CA 93923
Status: ActiveUnderContract
Estimate*: $3,621,100 - $3,731,950
168 Days on Market
5500 Quail Meadows Drive
Outside Area (Inside Ca), CA 93923
Status: ActiveUnderContract
























5500 Quail Meadows Drive Listing Description
Price | $3,695,000 | |
Bedrooms | 8 | |
Full Baths | 6 | |
Half Baths | 1 | |
Lot Size Area | 217800 | |
Lot Size Area Units | Square Feet | |
Acres | 5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2003 | |
Subdivision | Quail Meadows | |
Heating | Central | |
Foundation | Concrete Perimeter,Slab | |
Pool features | In Ground | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 1011 | |
Association Amenities | Dock,Hot Water,Playground,Spa/Hot Tub,Pier,Insurance,Recreation Room | |
Property Details |
---|
Valuation Results for 5500 Quail Meadows Drive
Property Location + Address
Address | 5500 Quail Meadows Drive, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.531469 | |
Longitude | -121.872994 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 5500 Quail Meadows Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Tim Allen | |
Virtual Tour URL | https://www.QuailMeadowsEstate.com |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 168 | |
MLS Status | ActiveUnderContract | |
Listing Date | Aug 26, 2020 | |
Listing Last Modified | Feb 1, 2021 | |
Tax ID | 157-171-055-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81807732 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |