9913 Club Place Lane
Outside Area (Inside Ca), CA 93923
Status: Active
Estimate*: $1,367,100 - $1,408,950
1 Days on Market
9913 Club Place Lane
Outside Area (Inside Ca), CA 93923
Status: Active































9913 Club Place Lane Listing Description
Price | $1,395,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | High Ceilings | |
Year Built | 1992 | |
Foundation | Concrete Perimeter | |
Accessibility | Parking | |
Parking Description | Detached Carport | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 690 | |
Association Amenities | Dock,Trash,Management,Other,Pool,Pier,Bocce Ball Court,Playground,Banquet Facilities,Insurance,Recreational Park | |
Property Details |
---|
Valuation Results for 9913 Club Place Lane
Property Location + Address
Address | 9913 Club Place Lane, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.519158 | |
Longitude | -121.801186 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 9913 Club Place Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | San Carlos Agency, Inc. | |
Listing Agent | MLSL-70010169 |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 416-561-039-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81830844 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |